<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>weeklygrocerystoreads.com &#187; SF Weekly Grocery Store Ads</title>
	<atom:link href="http://weeklygrocerystoreads.com/category/weekly-grocery-ads/feed/" rel="self" type="application/rss+xml" />
	<link>http://weeklygrocerystoreads.com</link>
	<description>The Best Weekly Grocery Store Sales</description>
	<lastBuildDate>Wed, 30 Nov 2011 22:19:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lucky&#8217;s Grocery Store Ad</title>
		<link>http://weeklygrocerystoreads.com/2009/01/luckys-grocery-store-ad/</link>
		<comments>http://weeklygrocerystoreads.com/2009/01/luckys-grocery-store-ad/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 15:00:21 +0000</pubDate>
		<dc:creator>savvyshopper</dc:creator>
				<category><![CDATA[Luckys Grocery]]></category>
		<category><![CDATA[Weekly Grocery Ads]]></category>
		<category><![CDATA[Grocery]]></category>
		<category><![CDATA[luckys]]></category>
		<category><![CDATA[store]]></category>

		<guid isPermaLink="false">http://weeklygrocerystoreads.com/?p=117</guid>
		<description><![CDATA[$0.88 a pound for Large Minneola Tangelos $0.99 for Lawry&#8217;s Spices &#38; Seasonings $0.99 a pound for Foster Farms Whole chickens $1.00 for Celeste Pizza $2.00 a bottle for Sweet Baby Ray&#8217;s barbecue Sauce $3.99 a pound for Fresh Atlantic Salmon Fillets]]></description>
			<content:encoded><![CDATA[<p>$0.88 a pound for Large Minneola Tangelos<br />
$0.99 for Lawry&#8217;s Spices &amp; Seasonings<br />
$0.99 a pound for Foster Farms Whole chickens<br />
$1.00 for Celeste Pizza<br />
$2.00 a bottle for Sweet Baby Ray&#8217;s barbecue Sauce<br />
$3.99 a pound for Fresh Atlantic Salmon Fillets</p>
<img src="http://weeklygrocerystoreads.com/d6b5bbc3/266bb3db/CCBot/1.0 (+http://www.commoncrawl.org/bot.html).gif" />]]></content:encoded>
			<wfw:commentRss>http://weeklygrocerystoreads.com/2009/01/luckys-grocery-store-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safeway Grocery Store Ads for 1/14-1/20</title>
		<link>http://weeklygrocerystoreads.com/2009/01/safeway-grocery-store-ads-for-114-120/</link>
		<comments>http://weeklygrocerystoreads.com/2009/01/safeway-grocery-store-ads-for-114-120/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 03:04:58 +0000</pubDate>
		<dc:creator>savvyshopper</dc:creator>
				<category><![CDATA[Dollar Deals]]></category>
		<category><![CDATA[Safeway Ads]]></category>
		<category><![CDATA[Weekly Grocery Ads]]></category>
		<category><![CDATA[Blueberry]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[Cooking]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Meat]]></category>
		<category><![CDATA[Pork loin]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[safeway]]></category>

		<guid isPermaLink="false">http://weeklygrocerystoreads.com/?p=85</guid>
		<description><![CDATA[Image by Getty Images via Daylife This week&#8217;s Safeway ad is claiming they are the SMART way to shop with over 5,000 low prices on what we buy the most. *interesting*. SO here are this week&#8217;s sale items that I think are worth your time picking up. $2.29 a pound for Rancher&#8217;s Reserve Top Round [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img">
<div>
<dl class="wp-caption alignright" style="margin: 1em; float: right; display: block;">
<dt class="wp-caption-dt"><a href="http://www.daylife.com/image/0cdPcvF2m50gs?utm_source=zemanta&amp;utm_medium=p&amp;utm_content=0cdPcvF2m50gs&amp;utm_campaign=z1"><img src="http://cache.daylife.com/imageserve/0cdPcvF2m50gs/150x98.jpg" alt="LIVERMORE, CA - JULY 18:  Safeway customers sh..." title="LIVERMORE, CA - JULY 18:  Safeway customers sh..." width="150" height="98"></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image by <a href="http://www.daylife.com/source/Getty_Images">Getty Images</a> via <a href="http://www.daylife.com">Daylife</a></dd>
</dl>
</div>
</div>
<p>This week&#8217;s Safeway ad is claiming they are the SMART way to shop with over 5,000 low prices on what we buy the most.  *interesting*.</p>
<p>SO here are this week&#8217;s sale items that I think are worth your time picking up.<br />
$2.29 a pound for Rancher&#8217;s Reserve Top Round London Boril<br />
They also have Safeway boneless skinless, chicken breasts, thighs or combo pack $1.99 a pound.<br />
Also for $1.99 a pound there is Fresh Whole Boneless Pork Loin.<br />
Blueberries are also on sale for $3.00 dollars for 2 pounds.</p>
<p>For their dollar (or less) deals they have:<br />
Whole or Sliced White Mushrooms that are gown locally!<br />
Peppridge Farm Goldfish Crackers 6.6 to 8 oz<br />
or Smart Water 20 to 33.8 oz<br />
Pillsbury Cake mix 18.25 to 18.9 oz boxes<br />
Safeway canned pineapple 20 oz selected varieties<br />
Lucerne Smoothies 10 fl oz<br />
Arizona Tea 42 oz<br />
Gatorade 32 oz</p>
<div style="margin-top: 10px; height: 15px;" class="zemanta-pixie"><img style="border: medium none ; float: right;" class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=cb7447b9-8b06-4d54-8c75-7c6b4b28ae4d"></div>
<img src="http://weeklygrocerystoreads.com/d6b5bbc3/266bb3db/CCBot/1.0 (+http://www.commoncrawl.org/bot.html).gif" />]]></content:encoded>
			<wfw:commentRss>http://weeklygrocerystoreads.com/2009/01/safeway-grocery-store-ads-for-114-120/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long&#8217;s Drugs Store</title>
		<link>http://weeklygrocerystoreads.com/2008/11/longs-drugs-store/</link>
		<comments>http://weeklygrocerystoreads.com/2008/11/longs-drugs-store/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 00:48:01 +0000</pubDate>
		<dc:creator>savvyshopper</dc:creator>
				<category><![CDATA[Longs Drugs]]></category>
		<category><![CDATA[Weekly Grocery Ads]]></category>

		<guid isPermaLink="false">http://weeklygrocerystoreads.com/?p=47</guid>
		<description><![CDATA[$0.69 a can Campbell&#8217;s Soup, Cream of Chicken $0.69 a can for Gravy, Beef, Chicken or Turkey $0.88 Stove Top Stuffing Mix $0.88 Ocean Spray Cranberry $0.88 Lindsay Large Pitted Olives 6 oz $0.88 Idaho Supreme Potatoes $1.00 a box for Duncan Hines Premium Cake Mix $1.00 Polar Apple, Peach or Mixed Fruit $1.00 Knorr [...]]]></description>
			<content:encoded><![CDATA[<p>$0.69 a can Campbell&#8217;s Soup, Cream of Chicken<br />
$0.69 a can for Gravy, Beef, Chicken or Turkey<br />
$0.88 Stove Top Stuffing Mix<br />
$0.88 Ocean Spray Cranberry<br />
$0.88 Lindsay Large Pitted Olives 6 oz<br />
$0.88 Idaho Supreme Potatoes<br />
$1.00 a box for Duncan Hines Premium Cake Mix<br />
$1.00 Polar Apple, Peach or Mixed Fruit<br />
$1.00 Knorr Classic Sauce, Hollandaise or Bearnise .9 oz<br />
$1.00 Mama Caruso Pasta 16 oz<br />
$1.00 Rosarito Refried Beans, Traditional, No Fat or Vegetarian 16 oz<br />
$1.00 Walnut Grove Market, Natural whole peeled tomatoes 28 oz</p>
<img src="http://weeklygrocerystoreads.com/d6b5bbc3/266bb3db/CCBot/1.0 (+http://www.commoncrawl.org/bot.html).gif" />]]></content:encoded>
			<wfw:commentRss>http://weeklygrocerystoreads.com/2008/11/longs-drugs-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucky Weekly Grocery Ad</title>
		<link>http://weeklygrocerystoreads.com/2008/10/lucky-weekly-grocery-ad/</link>
		<comments>http://weeklygrocerystoreads.com/2008/10/lucky-weekly-grocery-ad/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 23:18:43 +0000</pubDate>
		<dc:creator>savvyshopper</dc:creator>
				<category><![CDATA[Dollar Deals]]></category>
		<category><![CDATA[Luckys Grocery]]></category>
		<category><![CDATA[Weekly Grocery Ads]]></category>
		<category><![CDATA[Lucky Grocery]]></category>
		<category><![CDATA[Lucky's Grocery Store Ad]]></category>

		<guid isPermaLink="false">http://weeklygrocerystoreads.com/?p=36</guid>
		<description><![CDATA[$1.49 a pound Fresh Foster Farms Chicken Breasts $3.00 for 2 pounds of Avocados $1.29 a pound Red Seedless Grapes $1.00 each, Jose Ole Burrito or Chimichanga $1.00 a can, Sunny Select Pitted Olives $1.00 a can Sunny Select Canned Fruit $1.00 Sunny Select Mandarin Oranges $1.00 Sunny Select Ravioli or Spaghetti &#38; Meatballs $1.00 [...]]]></description>
			<content:encoded><![CDATA[<p>$1.49 a pound Fresh Foster Farms Chicken Breasts<br />
$3.00 for 2 pounds of Avocados<br />
$1.29 a pound Red Seedless Grapes<br />
$1.00 each, Jose Ole Burrito or Chimichanga<br />
$1.00 a can, Sunny Select Pitted Olives<br />
$1.00 a can Sunny Select Canned Fruit<br />
$1.00 Sunny Select Mandarin Oranges<br />
$1.00 Sunny Select Ravioli or Spaghetti &amp; Meatballs<br />
$1.00 Fuze, 18 to 18.5 oz</p>
<img src="http://weeklygrocerystoreads.com/d6b5bbc3/266bb3db/CCBot/1.0 (+http://www.commoncrawl.org/bot.html).gif" />]]></content:encoded>
			<wfw:commentRss>http://weeklygrocerystoreads.com/2008/10/lucky-weekly-grocery-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

