<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>weeklygrocerystoreads.com &#187; SF Weekly Grocery Store Ads</title>
	<atom:link href="http://weeklygrocerystoreads.com/tag/longs/feed/" rel="self" type="application/rss+xml" />
	<link>http://weeklygrocerystoreads.com</link>
	<description>The Best Weekly Grocery Store Sales</description>
	<lastBuildDate>Wed, 30 Nov 2011 22:19:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Longs Drugs Sales</title>
		<link>http://weeklygrocerystoreads.com/2009/02/longs-drugs-sales/</link>
		<comments>http://weeklygrocerystoreads.com/2009/02/longs-drugs-sales/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 03:36:33 +0000</pubDate>
		<dc:creator>savvyshopper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dollar Deals]]></category>
		<category><![CDATA[Dollar Grocery Items]]></category>
		<category><![CDATA[Longs]]></category>

		<guid isPermaLink="false">http://weeklygrocerystoreads.com/?p=124</guid>
		<description><![CDATA[Image via Wikipedia $1.00 sales. Stove Top Chicken Stuffing 6 oz or Idaho Supreme Potatoes mashed 10 oz or Au Gratin or Scalloped 4.94 oz Gatorade Thirst Quencher 32 oz. Bumble Bee Tuna Chunk White Albacore 6 oz No Yolks Cholesterol Free Egg White Pasta 8 oz or Mama Caruso Pasta 16 oz. Fiddle Faddle [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div>
<dl class="wp-caption alignright" style="width: 212px;">
<dt class="wp-caption-dt"><a href="http://en.wikipedia.org/wiki/Image:Crackerjack2.jpg"><img title="A picture of an old Cracker Jack box" src="http://upload.wikimedia.org/wikipedia/en/thumb/6/6a/Crackerjack2.jpg/202px-Crackerjack2.jpg" alt="A picture of an old Cracker Jack box" width="202" height="367" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://en.wikipedia.org/wiki/Image:Crackerjack2.jpg">Wikipedia</a></dd>
</dl>
</div>
</div>
<p>$1.00 sales.  Stove Top Chicken Stuffing 6 oz or Idaho Supreme Potatoes mashed 10 oz or Au Gratin or Scalloped 4.94 oz<br />
Gatorade Thirst Quencher 32 oz. Bumble Bee Tuna Chunk White Albacore 6 oz<br />
No Yolks Cholesterol Free Egg White Pasta 8 oz or Mama Caruso Pasta 16 oz.<br />
Fiddle Faddle 6 oz or Voortman Cookies, Oatmeal Raisin or Chcolate Chip 14 oz.  Beer Nuts 5.5 oz or Bar Mix 3.25 oz.  Corn nuts 4 oz Cracker Jack Triples 3 oz</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=15cf3085-fcf7-4198-a7f3-06fbe7971f6a" alt="" /></div>
<img src="http://weeklygrocerystoreads.com/d6b5bbc3/266bb3dc/CCBot/1.0 (+http://www.commoncrawl.org/bot.html).gif" />]]></content:encoded>
			<wfw:commentRss>http://weeklygrocerystoreads.com/2009/02/longs-drugs-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longs Drugs Weekly Ad</title>
		<link>http://weeklygrocerystoreads.com/2008/11/longs-drugs-weekly-ad-2/</link>
		<comments>http://weeklygrocerystoreads.com/2008/11/longs-drugs-weekly-ad-2/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 02:24:21 +0000</pubDate>
		<dc:creator>savvyshopper</dc:creator>
				<category><![CDATA[Longs Drugs]]></category>
		<category><![CDATA[brunswick sardines]]></category>
		<category><![CDATA[c amp]]></category>
		<category><![CDATA[chicken salad]]></category>
		<category><![CDATA[chili]]></category>
		<category><![CDATA[golden brown sugar]]></category>
		<category><![CDATA[gravy beef]]></category>
		<category><![CDATA[Longs]]></category>
		<category><![CDATA[mushrooms]]></category>
		<category><![CDATA[olive oil]]></category>
		<category><![CDATA[oz]]></category>
		<category><![CDATA[spring water]]></category>
		<category><![CDATA[tuna]]></category>
		<category><![CDATA[turkey]]></category>
		<category><![CDATA[Weekly grocery]]></category>

		<guid isPermaLink="false">http://weeklygrocerystoreads.com/?p=38</guid>
		<description><![CDATA[$0.59 a can for Gravy Beef 10.25 or Chicken or Turkey 10.5 oz $0.59 a can for Campbell&#8217;s soup, cream of Chicken or Mushrooms 10.75 $0.89 a box for C &#38; H Sugar powered golden brown sugar or granulated 16 oz $0.89  Cmbpell&#8217;s Marshamallows 10 oz or 10.5 minis $1.00 a package Bumblee Bee Tuna [...]]]></description>
			<content:encoded><![CDATA[<p>$0.59 a can for Gravy Beef 10.25 or Chicken or Turkey 10.5 oz<br />
$0.59 a can for Campbell&#8217;s soup, cream of Chicken or Mushrooms 10.75<br />
$0.89 a box for C &amp; H Sugar powered golden brown sugar or granulated 16 oz<br />
$0.89  Cmbpell&#8217;s Marshamallows 10 oz or 10.5 minis<br />
$1.00 a package Bumblee Bee Tuna or Chicken Salad 3.5 oz<br />
$1.00 a package of Brunswick Sardines in Spring Water or Olive Oil 3.75<br />
$1.25 a can for Hormel Chili or Beef Tamales</p>
<img src="http://weeklygrocerystoreads.com/d6b5bbc3/266bb3dc/CCBot/1.0 (+http://www.commoncrawl.org/bot.html).gif" />]]></content:encoded>
			<wfw:commentRss>http://weeklygrocerystoreads.com/2008/11/longs-drugs-weekly-ad-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long&#8217;s Drug&#8217;s Weekly Ad</title>
		<link>http://weeklygrocerystoreads.com/2008/10/longs-drugs-weekly-ad/</link>
		<comments>http://weeklygrocerystoreads.com/2008/10/longs-drugs-weekly-ad/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 21:29:39 +0000</pubDate>
		<dc:creator>savvyshopper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Drug Store Ads]]></category>
		<category><![CDATA[Longs]]></category>
		<category><![CDATA[Longs Drugs]]></category>

		<guid isPermaLink="false">http://weeklygrocerystoreads.com/?p=11</guid>
		<description><![CDATA[Hot Buy $1.88 for Halloween Candy: M &#38; M, Snickers, Skittles, Starbursts. $0.88 per bag of Mars Candy $1.00 each, Anderson Split Pea Soup $1.00 each, Clam Chowder Soup $1.00 Chicken of the Sea Tuna $1.00 each bag of Hershey&#8217;s Candy, Reese&#8217;s Kit Kat, Almond Joy or Mounds 8 pk, or Mars M &#38; M&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Hot Buy $1.88 for Halloween Candy: M &amp; M, Snickers, Skittles, Starbursts.<br />
$0.88 per bag of Mars Candy<br />
$1.00 each, Anderson Split Pea Soup<br />
$1.00 each, Clam Chowder Soup<br />
$1.00 Chicken of the Sea Tuna<br />
$1.00 each bag of Hershey&#8217;s Candy, Reese&#8217;s Kit Kat, Almond Joy or Mounds 8 pk, or Mars M &amp; M&#8217;s Snickers, 3 Musketeers, Milky Way, Twix, Skittles or Starburst 8 pack<br />
$1.25 each can, Hormel, Rosarita&#8217;s Refried Beans<br />
$4.00 for 2 cans of Ragu Chili or La Fontana Sauce</p>
<img src="http://weeklygrocerystoreads.com/d6b5bbc3/266bb3dc/CCBot/1.0 (+http://www.commoncrawl.org/bot.html).gif" />]]></content:encoded>
			<wfw:commentRss>http://weeklygrocerystoreads.com/2008/10/longs-drugs-weekly-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

