<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>weeklygrocerystoreads.com &#187; SF Weekly Grocery Store Ads</title>
	<atom:link href="http://weeklygrocerystoreads.com/tag/lucky-grocery/feed/" rel="self" type="application/rss+xml" />
	<link>http://weeklygrocerystoreads.com</link>
	<description>The Best Weekly Grocery Store Sales</description>
	<lastBuildDate>Wed, 30 Nov 2011 22:19:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Luckys Grocery Store Ads</title>
		<link>http://weeklygrocerystoreads.com/2009/02/luckys-grocery-store-ads-3/</link>
		<comments>http://weeklygrocerystoreads.com/2009/02/luckys-grocery-store-ads-3/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 05:21:30 +0000</pubDate>
		<dc:creator>savvyshopper</dc:creator>
				<category><![CDATA[Luckys Grocery]]></category>
		<category><![CDATA[Walgreens]]></category>
		<category><![CDATA[Cooking]]></category>
		<category><![CDATA[grocery store]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Lucky Grocery]]></category>
		<category><![CDATA[luckys]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Weekly grocery]]></category>

		<guid isPermaLink="false">http://weeklygrocerystoreads.com/?p=146</guid>
		<description><![CDATA[Image by rnair via Flickr $0.28 Sunny Select Tomato Sauce $0.48 a pound for Large Navel Oranges $0.79 for Sunnyside Farms Smoothies 10 oz $1.77a pound for Pork Sirloin or Assorted Loin Chips $1.97 a pound for Ground Beef or Chuck 80% Lean $2.00 a box for Quaker cereal, Capn&#8217; Crunch or Life Cereal $2.00 [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div>
<dl class="wp-caption alignleft" style="width: 250px;">
<dt class="wp-caption-dt"><a href="http://www.flickr.com/photos/41222366@N00/3124457590"><img title="Description unavailable" src="http://farm4.static.flickr.com/3115/3124457590_46bc9e19e9_m.jpg" alt="Description unavailable" width="240" height="180"></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image by <a href="http://www.flickr.com/photos/41222366@N00/3124457590">rnair</a> via Flickr</dd>
</dl>
</div>
</div>
<p>$0.28 Sunny Select Tomato Sauce<br />
$0.48 a pound for Large Navel Oranges<br />
$0.79 for Sunnyside Farms Smoothies 10 oz<br />
$1.77a pound for Pork Sirloin or Assorted Loin Chips<br />
$1.97 a pound for Ground Beef or Chuck 80% Lean</p>
<p>$2.00 a box for Quaker cereal, Capn&#8217; Crunch or Life Cereal<br />
$2.00 for Oatmeal Squares or Honey Grams Oh&#8217;s, Chewy Bars, Morning Mini&#8217;s or Breakfast Cookies<br />
$2.77 a pound Beef Tri &#8211; Tip or Petite Sirloin Roasts</p>
<div style="margin-top: 10px; height: 15px;" class="zemanta-pixie"><img style="border: medium none ; float: right;" class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=5b471832-59b1-4531-8ece-ff938bf74b86"></div>
<img src="http://weeklygrocerystoreads.com/d6b5bbc3/266bb3db/CCBot/1.0 (+http://www.commoncrawl.org/bot.html).gif" />]]></content:encoded>
			<wfw:commentRss>http://weeklygrocerystoreads.com/2009/02/luckys-grocery-store-ads-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucky&#8217;s Grocery Store</title>
		<link>http://weeklygrocerystoreads.com/2009/01/luckys-grocery-store-3/</link>
		<comments>http://weeklygrocerystoreads.com/2009/01/luckys-grocery-store-3/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 19:38:16 +0000</pubDate>
		<dc:creator>savvyshopper</dc:creator>
				<category><![CDATA[Luckys Grocery]]></category>
		<category><![CDATA[Food and Related Products]]></category>
		<category><![CDATA[grocery store]]></category>
		<category><![CDATA[Lucky Grocery]]></category>
		<category><![CDATA[luckys]]></category>

		<guid isPermaLink="false">http://weeklygrocerystoreads.com/?p=88</guid>
		<description><![CDATA[Image via Wikipedia $0.99 a pound for Barlett or Bosc Pears $0.99 Fresh Iceberg Lettuce $1.00 a bottle for Powerade 32 oz or Fuze 18.5 oz $1.00 a pound for Green Beel Peppers $1.29 a pound Sweet Peaches and Nectarines $1.29 a pound for Red Delicious Apples Large or Lunch Box Size $1.49 a pound [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img">
<div>
<dl class="wp-caption alignright" style="margin: 1em; float: right; display: block;">
<dt class="wp-caption-dt"><a href="http://en.wikipedia.org/wiki/Image:Storeisle.png"><img src="http://upload.wikimedia.org/wikipedia/en/thumb/b/b9/Storeisle.png/202px-Storeisle.png" alt="Example of an American grocery store aisle." title="Example of an American grocery store aisle." width="202" height="152"></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://en.wikipedia.org/wiki/Image:Storeisle.png">Wikipedia</a></dd>
</dl>
</div>
</div>
<p>$0.99 a pound for Barlett or Bosc Pears<br />
$0.99 Fresh Iceberg Lettuce<br />
$1.00 a bottle for Powerade 32 oz or Fuze 18.5 oz<br />
$1.00 a pound for Green Beel Peppers<br />
$1.29 a pound Sweet Peaches and Nectarines<br />
$1.29 a pound for Red Delicious Apples Large or Lunch Box Size<br />
$1.49 a pound for Foster Farms Chicken Breasts<br />
$1.99 Large Vine Ripened Tomaotes<br />
$2.49 a pound Beef London Broil Steaks<br />
$2.99 a pound Pork Loin Chops<br />
$5.00 dollars for 4 BAGS of No Yolks Egg Noodles 8 oz<br />
$5.00 for 4 bags of Fasolino Pasta 20 to 24 oz, select Varities<br />
$3.99 a bottle for Coke, Diet, Coke Zero or Sprite 2 Liter</p>
<div style="margin-top: 10px; height: 15px;" class="zemanta-pixie"><img style="border: medium none ; float: right;" class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=e1982ed0-42e7-4255-8ea6-ec7ebd8c4ff8"></div>
<img src="http://weeklygrocerystoreads.com/d6b5bbc3/266bb3db/CCBot/1.0 (+http://www.commoncrawl.org/bot.html).gif" />]]></content:encoded>
			<wfw:commentRss>http://weeklygrocerystoreads.com/2009/01/luckys-grocery-store-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucky Weekly Grocery Ad</title>
		<link>http://weeklygrocerystoreads.com/2008/10/lucky-weekly-grocery-ad/</link>
		<comments>http://weeklygrocerystoreads.com/2008/10/lucky-weekly-grocery-ad/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 23:18:43 +0000</pubDate>
		<dc:creator>savvyshopper</dc:creator>
				<category><![CDATA[Dollar Deals]]></category>
		<category><![CDATA[Luckys Grocery]]></category>
		<category><![CDATA[Weekly Grocery Ads]]></category>
		<category><![CDATA[Lucky Grocery]]></category>
		<category><![CDATA[Lucky's Grocery Store Ad]]></category>

		<guid isPermaLink="false">http://weeklygrocerystoreads.com/?p=36</guid>
		<description><![CDATA[$1.49 a pound Fresh Foster Farms Chicken Breasts $3.00 for 2 pounds of Avocados $1.29 a pound Red Seedless Grapes $1.00 each, Jose Ole Burrito or Chimichanga $1.00 a can, Sunny Select Pitted Olives $1.00 a can Sunny Select Canned Fruit $1.00 Sunny Select Mandarin Oranges $1.00 Sunny Select Ravioli or Spaghetti &#38; Meatballs $1.00 [...]]]></description>
			<content:encoded><![CDATA[<p>$1.49 a pound Fresh Foster Farms Chicken Breasts<br />
$3.00 for 2 pounds of Avocados<br />
$1.29 a pound Red Seedless Grapes<br />
$1.00 each, Jose Ole Burrito or Chimichanga<br />
$1.00 a can, Sunny Select Pitted Olives<br />
$1.00 a can Sunny Select Canned Fruit<br />
$1.00 Sunny Select Mandarin Oranges<br />
$1.00 Sunny Select Ravioli or Spaghetti &amp; Meatballs<br />
$1.00 Fuze, 18 to 18.5 oz</p>
<img src="http://weeklygrocerystoreads.com/d6b5bbc3/266bb3db/CCBot/1.0 (+http://www.commoncrawl.org/bot.html).gif" />]]></content:encoded>
			<wfw:commentRss>http://weeklygrocerystoreads.com/2008/10/lucky-weekly-grocery-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucky Grocery Store Ads</title>
		<link>http://weeklygrocerystoreads.com/2008/10/lucky-grocery-store-ads/</link>
		<comments>http://weeklygrocerystoreads.com/2008/10/lucky-grocery-store-ads/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 21:58:12 +0000</pubDate>
		<dc:creator>savvyshopper</dc:creator>
				<category><![CDATA[Dollar Deals]]></category>
		<category><![CDATA[Longs Drugs]]></category>
		<category><![CDATA[Luckys Grocery]]></category>
		<category><![CDATA[Weekly Grocery Ads]]></category>
		<category><![CDATA[lucky ads]]></category>
		<category><![CDATA[Lucky Grocery]]></category>
		<category><![CDATA[Lucky Grocery Store Ads]]></category>
		<category><![CDATA[luckys]]></category>

		<guid isPermaLink="false">http://weeklygrocerystoreads.com/?p=27</guid>
		<description><![CDATA[$1.00 a box Nabisco Barnum Cookies or Carry me Pack Snacks $1.00 fantasy Glow Sticks or Accessories $1.00 Licensed Trick or Treat Bags $1.00 a box for Sunny Select Pasta and Sauce 4.7 to 5.2 oz $1.00 for Sun Sations Dish Liquid $1.00 Whiskas Canned or Sheba Domes CAt Food $1.00 a can for Pedigree [...]]]></description>
			<content:encoded><![CDATA[<p>$1.00 a box Nabisco Barnum Cookies or Carry me Pack Snacks<br />
$1.00 fantasy Glow Sticks or Accessories<br />
$1.00 Licensed Trick or Treat Bags<br />
$1.00 a box for Sunny Select Pasta and Sauce 4.7 to 5.2 oz<br />
$1.00 for Sun Sations Dish Liquid<br />
$1.00 Whiskas Canned or Sheba Domes CAt Food<br />
$1.00 a can for Pedigree Canned Dog Food<br />
$1.00 for Cesar Wet Dog food<br />
$1.00 for 7 up, diet 7 up sunkist or s &#038; w<br />
$1.00 Sobe Lifewater 20 oz<br />
$1.25 a can for Nalley Chili With Beans<br />
$1.29 a pound, Tomatoes on the Vine<br />
$1.79 a pound, Fresh Asparagus</p>
<img src="http://weeklygrocerystoreads.com/d6b5bbc3/266bb3db/CCBot/1.0 (+http://www.commoncrawl.org/bot.html).gif" />]]></content:encoded>
			<wfw:commentRss>http://weeklygrocerystoreads.com/2008/10/lucky-grocery-store-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

