<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>weeklygrocerystoreads.com &#187; SF Weekly Grocery Store Ads</title>
	<atom:link href="http://weeklygrocerystoreads.com/tag/nabisco/feed/" rel="self" type="application/rss+xml" />
	<link>http://weeklygrocerystoreads.com</link>
	<description>The Best Weekly Grocery Store Sales</description>
	<lastBuildDate>Wed, 30 Nov 2011 22:19:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Safeway Weekly Grocery Store</title>
		<link>http://weeklygrocerystoreads.com/2009/03/safeway-weekly-grocery-store/</link>
		<comments>http://weeklygrocerystoreads.com/2009/03/safeway-weekly-grocery-store/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 18:13:08 +0000</pubDate>
		<dc:creator>savvyshopper</dc:creator>
				<category><![CDATA[Safeway Ads]]></category>
		<category><![CDATA[Grocery]]></category>
		<category><![CDATA[nabisco]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[safeway]]></category>
		<category><![CDATA[store]]></category>

		<guid isPermaLink="false">http://weeklygrocerystoreads.com/?p=204</guid>
		<description><![CDATA[$1.99 a pound for Rancher&#8217;s Reserve Top Round London Broil $1.50 for Cheerios Cereal $1.50 Chips Ahoy $1.50 for Nabisco 100 Calorie Snack Packs $1.29 for Fresh Green or White Asparagus $0.40 for Lucerne Yogurt $1.00 for Lucrene Yogurt Smooties $1.00 for Cliff Bars]]></description>
			<content:encoded><![CDATA[<p>$1.99 a pound for Rancher&#8217;s Reserve Top Round London Broil<br />
$1.50 for Cheerios Cereal<br />
$1.50 Chips Ahoy<br />
$1.50 for Nabisco 100 Calorie Snack Packs<br />
$1.29 for Fresh Green or White Asparagus<br />
$0.40 for Lucerne Yogurt<br />
$1.00 for Lucrene Yogurt Smooties<br />
$1.00 for Cliff Bars</p>
<img src="http://weeklygrocerystoreads.com/d6b5bbc3/266bb3db/CCBot/1.0 (+http://www.commoncrawl.org/bot.html).gif" />]]></content:encoded>
			<wfw:commentRss>http://weeklygrocerystoreads.com/2009/03/safeway-weekly-grocery-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safeway Grocery Store 48 hour sale</title>
		<link>http://weeklygrocerystoreads.com/2008/11/safeway-grocery-store-48-hour-sale/</link>
		<comments>http://weeklygrocerystoreads.com/2008/11/safeway-grocery-store-48-hour-sale/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 07:00:27 +0000</pubDate>
		<dc:creator>savvyshopper</dc:creator>
				<category><![CDATA[48 hour sale]]></category>
		<category><![CDATA[Safeway Ads]]></category>
		<category><![CDATA[Grocery]]></category>
		<category><![CDATA[grocery store]]></category>
		<category><![CDATA[nabisco]]></category>
		<category><![CDATA[oz]]></category>
		<category><![CDATA[safeway]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[snack crackers]]></category>

		<guid isPermaLink="false">http://weeklygrocerystoreads.com/?p=55</guid>
		<description><![CDATA[$0.97 a can of Progresso Traditional SOup $1.88 Nabisco snack crackers 7 to 10 oz]]></description>
			<content:encoded><![CDATA[<p>$0.97 a can of Progresso Traditional SOup<br />
$1.88 Nabisco snack crackers 7 to 10 oz</p>
<img src="http://weeklygrocerystoreads.com/d6b5bbc3/266bb3db/CCBot/1.0 (+http://www.commoncrawl.org/bot.html).gif" />]]></content:encoded>
			<wfw:commentRss>http://weeklygrocerystoreads.com/2008/11/safeway-grocery-store-48-hour-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

