<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>weeklygrocerystoreads.com &#187; SF Weekly Grocery Store Ads</title>
	<atom:link href="http://weeklygrocerystoreads.com/tag/store/feed/" rel="self" type="application/rss+xml" />
	<link>http://weeklygrocerystoreads.com</link>
	<description>The Best Weekly Grocery Store Sales</description>
	<lastBuildDate>Wed, 30 Nov 2011 22:19:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lucky Grocery Store Ads</title>
		<link>http://weeklygrocerystoreads.com/2010/09/lucky-grocery-store-ads-3/</link>
		<comments>http://weeklygrocerystoreads.com/2010/09/lucky-grocery-store-ads-3/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 00:16:39 +0000</pubDate>
		<dc:creator>savvyshopper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[Beef]]></category>
		<category><![CDATA[Grocery]]></category>
		<category><![CDATA[Lucky]]></category>
		<category><![CDATA[store]]></category>

		<guid isPermaLink="false">http://weeklygrocerystoreads.com/?p=365</guid>
		<description><![CDATA[These sales start on Wednesday September 29 thru October 5th. 2010 Some good stuff to stock up your freezer!! $4.77 a pound for Beef Rib Eye Steaks $0.99 a pound for Foster Farms Chicken (Whole) $1.59 a pound for Master Cut, Turkey Breast 6-8 pounds average]]></description>
			<content:encoded><![CDATA[<p>These sales start on Wednesday September 29 thru October 5th. 2010<br />
Some good stuff to stock up your freezer!!<br />
$4.77 a pound for Beef Rib Eye Steaks<br />
$0.99 a pound for Foster Farms Chicken (Whole)<br />
$1.59 a pound for Master Cut, Turkey Breast 6-8 pounds average</p>
<img src="http://weeklygrocerystoreads.com/d6b5bbc3/266bb3d8/CCBot/1.0 (+http://www.commoncrawl.org/bot.html).gif" />]]></content:encoded>
			<wfw:commentRss>http://weeklygrocerystoreads.com/2010/09/lucky-grocery-store-ads-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safeway Weekly Grocery Store</title>
		<link>http://weeklygrocerystoreads.com/2009/03/safeway-weekly-grocery-store/</link>
		<comments>http://weeklygrocerystoreads.com/2009/03/safeway-weekly-grocery-store/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 18:13:08 +0000</pubDate>
		<dc:creator>savvyshopper</dc:creator>
				<category><![CDATA[Safeway Ads]]></category>
		<category><![CDATA[Grocery]]></category>
		<category><![CDATA[nabisco]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[safeway]]></category>
		<category><![CDATA[store]]></category>

		<guid isPermaLink="false">http://weeklygrocerystoreads.com/?p=204</guid>
		<description><![CDATA[$1.99 a pound for Rancher&#8217;s Reserve Top Round London Broil $1.50 for Cheerios Cereal $1.50 Chips Ahoy $1.50 for Nabisco 100 Calorie Snack Packs $1.29 for Fresh Green or White Asparagus $0.40 for Lucerne Yogurt $1.00 for Lucrene Yogurt Smooties $1.00 for Cliff Bars]]></description>
			<content:encoded><![CDATA[<p>$1.99 a pound for Rancher&#8217;s Reserve Top Round London Broil<br />
$1.50 for Cheerios Cereal<br />
$1.50 Chips Ahoy<br />
$1.50 for Nabisco 100 Calorie Snack Packs<br />
$1.29 for Fresh Green or White Asparagus<br />
$0.40 for Lucerne Yogurt<br />
$1.00 for Lucrene Yogurt Smooties<br />
$1.00 for Cliff Bars</p>
<img src="http://weeklygrocerystoreads.com/d6b5bbc3/266bb3d8/CCBot/1.0 (+http://www.commoncrawl.org/bot.html).gif" />]]></content:encoded>
			<wfw:commentRss>http://weeklygrocerystoreads.com/2009/03/safeway-weekly-grocery-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucky&#8217;s Grocery Store Ad</title>
		<link>http://weeklygrocerystoreads.com/2009/01/luckys-grocery-store-ad/</link>
		<comments>http://weeklygrocerystoreads.com/2009/01/luckys-grocery-store-ad/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 15:00:21 +0000</pubDate>
		<dc:creator>savvyshopper</dc:creator>
				<category><![CDATA[Luckys Grocery]]></category>
		<category><![CDATA[Weekly Grocery Ads]]></category>
		<category><![CDATA[Grocery]]></category>
		<category><![CDATA[luckys]]></category>
		<category><![CDATA[store]]></category>

		<guid isPermaLink="false">http://weeklygrocerystoreads.com/?p=117</guid>
		<description><![CDATA[$0.88 a pound for Large Minneola Tangelos $0.99 for Lawry&#8217;s Spices &#38; Seasonings $0.99 a pound for Foster Farms Whole chickens $1.00 for Celeste Pizza $2.00 a bottle for Sweet Baby Ray&#8217;s barbecue Sauce $3.99 a pound for Fresh Atlantic Salmon Fillets]]></description>
			<content:encoded><![CDATA[<p>$0.88 a pound for Large Minneola Tangelos<br />
$0.99 for Lawry&#8217;s Spices &amp; Seasonings<br />
$0.99 a pound for Foster Farms Whole chickens<br />
$1.00 for Celeste Pizza<br />
$2.00 a bottle for Sweet Baby Ray&#8217;s barbecue Sauce<br />
$3.99 a pound for Fresh Atlantic Salmon Fillets</p>
<img src="http://weeklygrocerystoreads.com/d6b5bbc3/266bb3d8/CCBot/1.0 (+http://www.commoncrawl.org/bot.html).gif" />]]></content:encoded>
			<wfw:commentRss>http://weeklygrocerystoreads.com/2009/01/luckys-grocery-store-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

